We gratefully acknowledge support from
the Simons Foundation and member institutions.
Full-text links:

Download:

Current browse context:

math-ph

Change to browse by:

References & Citations

Bookmark

(what is this?)
CiteULike logo BibSonomy logo Mendeley logo del.icio.us logo Digg logo Reddit logo

Mathematical Physics

Title: Variable detection probability and "enhancement" in Bell inequalities

Abstract: Experimental tests of Bell inequalities often require supplementary assumptions; in particular inhomogeneous inequalities (like the Clauser-Horne one) require the so-called "no-enhancement" (NEN) hypothesis. In this paper, by extending an already well known Local Hidden Variables (LHV) model for the Clauser-Horne-Shimony-Holt inequality to account for the probabilities of detection when the polarizers are removed, we show that, not only (i) the phenomenon of "variable detection probability" (VDP) can be straightforwardly included the in the usual LHV framework for homogeneous Bell inequalities, but, (ii) the violation of the non-genuine version (non-genuine $\equiv$ involving supplementary assumptions) of an inhomogeneous inequality appears as the most natural consequence of that phenomenon, for the particular cases where the NEN hypothesis is broken, what we call "enhancement" (ENH).
Our treatment focuses on LHV's as mere mathematical constructions, with the aim of exposing as clearly as possible the relevancy of the role of VDP and ENH within the framework of Bell inequalities. This "pre-quantum" perspective is nevertheless supplemented with the minimum references to QM and other additional material (see Appendix) that we judge necessary to illustrate their physical implications, as well as the coherence of the whole picture.
Much of the interest of all this comes from the fact that (what we call) the Wigner-PDC picture of photon-entanglement \cite{WignerPDC} predicts both VDP and ENH: as a last effort, we have included a proposal on how to test the consistency of such prediction with the framework that we explore here. This test should be the goal of further works.
Comments: 12 pages, 3 Figures. Discussion included (to resubmit to PRA)
Subjects: Mathematical Physics (math-ph); Quantum Physics (quant-ph)
Cite as: arXiv:1111.4092 [math-ph]
  (or arXiv:1111.4092v17 [math-ph] for this version)

Submission history

From: David Rodríguez (Seville) [view email]
[v1] Thu, 17 Nov 2011 13:37:14 GMT (21kb)
[v2] Mon, 21 Nov 2011 20:34:47 GMT (22kb)
[v3] Tue, 22 Nov 2011 20:09:25 GMT (21kb)
[v4] Sun, 27 Nov 2011 11:48:25 GMT (21kb)
[v5] Tue, 13 Mar 2012 15:21:14 GMT (30kb)
[v6] Fri, 16 Mar 2012 16:39:24 GMT (98kb)
[v7] Mon, 9 Apr 2012 14:43:37 GMT (93kb)
[v8] Tue, 10 Apr 2012 14:58:27 GMT (44kb)
[v9] Thu, 12 Apr 2012 06:54:53 GMT (44kb)
[v10] Mon, 16 Apr 2012 11:41:00 GMT (49kb)
[v11] Sun, 22 Apr 2012 07:37:27 GMT (53kb)
[v12] Mon, 30 Apr 2012 17:07:26 GMT (56kb)
[v13] Tue, 8 May 2012 04:47:37 GMT (58kb)
[v14] Mon, 14 May 2012 13:52:02 GMT (59kb)
[v15] Sun, 20 May 2012 13:58:26 GMT (56kb)
[v16] Sat, 8 Sep 2012 10:59:30 GMT (805kb)
[v17] Sun, 30 Sep 2012 05:38:04 GMT (807kb)
[v18] Mon, 19 Nov 2012 14:52:00 GMT (807kb)
[v19] Mon, 11 Mar 2013 11:38:24 GMT (54kb)
[v20] Thu, 14 Mar 2013 03:23:32 GMT (51kb)
[v21] Thu, 28 Mar 2013 15:28:00 GMT (52kb)
[v22] Mon, 1 Apr 2013 14:14:39 GMT (54kb)
[v23] Wed, 3 Apr 2013 02:43:41 GMT (56kb)
[v24] Thu, 4 Apr 2013 11:10:59 GMT (70kb)
[v25] Mon, 8 Apr 2013 11:31:01 GMT (71kb)
[v26] Tue, 9 Apr 2013 13:44:05 GMT (71kb)
[v27] Tue, 16 Apr 2013 14:58:18 GMT (73kb)
[v28] Wed, 17 Apr 2013 02:18:37 GMT (74kb)
[v29] Thu, 18 Apr 2013 13:04:17 GMT (74kb)
[v30] Sun, 28 Apr 2013 01:52:11 GMT (89kb)
[v31] Tue, 30 Apr 2013 09:16:33 GMT (89kb)
[v32] Thu, 9 May 2013 03:28:44 GMT (98kb)
[v33] Thu, 16 May 2013 01:32:58 GMT (98kb)
[v34] Thu, 23 May 2013 07:47:47 GMT (121kb)
[v35] Mon, 27 May 2013 01:30:55 GMT (119kb)
[v36] Sat, 8 Jun 2013 10:45:12 GMT (133kb)
[v37] Wed, 12 Jun 2013 07:12:13 GMT (133kb)
[v38] Fri, 14 Jun 2013 01:12:21 GMT (134kb)
[v39] Wed, 19 Jun 2013 16:15:50 GMT (134kb)
[v40] Thu, 20 Jun 2013 09:59:21 GMT (132kb)
[v41] Tue, 25 Jun 2013 09:53:55 GMT (132kb)
[v42] Thu, 27 Jun 2013 14:39:57 GMT (131kb)
[v43] Thu, 4 Jul 2013 00:16:02 GMT (182kb)
[v44] Sat, 6 Jul 2013 13:04:22 GMT (181kb)
[v45] Thu, 11 Jul 2013 03:20:29 GMT (181kb)
[v46] Tue, 23 Jul 2013 10:18:35 GMT (181kb)
[v47] Wed, 21 Aug 2013 11:52:32 GMT (177kb)
[v48] Wed, 25 Sep 2013 05:44:36 GMT (178kb)
[v49] Thu, 6 Mar 2014 03:16:26 GMT (177kb)
[v50] Tue, 30 Dec 2014 02:31:37 GMT (179kb)

Link back to: arXiv, form interface, contact.