We gratefully acknowledge support from
the Simons Foundation and member institutions.
Full-text links:

Download:

Current browse context:

math.NT

Change to browse by:

References & Citations

Bookmark

(what is this?)
CiteULike logo BibSonomy logo Mendeley logo del.icio.us logo Digg logo Reddit logo

Mathematics > Number Theory

Title: A pseudodifferential proof of the Riemann hypothesis

Abstract: The Weyl symbolic calculus of operators leads to the construction, if one takes for symbol a certain distribution decomposing over the zeros of the Riemann zeta function, of an operator with the following property: the Riemann hypothesis is equivalent to the validity of a collection of estimates involving this operator. Pseudodifferential arithmetic, a novel chapter of pseudodifferential operator theory, makes it possible to make the operator under study fully explicit. This leads to a proof of the conjecture.
Comments: Section 10, a proof of the Riemann hypothesis, has been partly rewritten in neater terms
Subjects: Number Theory (math.NT)
MSC classes: 11M26, 35S99
Cite as: arXiv:2208.12937 [math.NT]
  (or arXiv:2208.12937v27 [math.NT] for this version)

Submission history

From: André Unterberger [view email]
[v1] Sat, 27 Aug 2022 06:41:32 GMT (34kb)
[v2] Fri, 9 Sep 2022 09:05:00 GMT (34kb)
[v3] Sun, 2 Oct 2022 11:45:22 GMT (35kb)
[v4] Tue, 8 Nov 2022 09:18:14 GMT (37kb)
[v5] Mon, 2 Jan 2023 09:09:13 GMT (36kb)
[v6] Sat, 14 Jan 2023 09:36:30 GMT (37kb)
[v7] Wed, 25 Jan 2023 08:22:03 GMT (35kb)
[v8] Tue, 21 Mar 2023 08:15:16 GMT (39kb)
[v9] Thu, 13 Apr 2023 13:16:57 GMT (40kb)
[v10] Fri, 16 Jun 2023 08:40:14 GMT (39kb)
[v11] Tue, 12 Sep 2023 12:53:09 GMT (34kb)
[v12] Mon, 9 Oct 2023 13:10:09 GMT (28kb)
[v13] Wed, 25 Oct 2023 13:35:59 GMT (28kb)
[v14] Tue, 21 Nov 2023 14:49:45 GMT (39kb)
[v15] Wed, 22 Nov 2023 10:11:58 GMT (38kb)
[v16] Tue, 12 Mar 2024 12:31:33 GMT (29kb)
[v17] Mon, 15 Apr 2024 07:49:09 GMT (29kb)
[v18] Wed, 12 Jun 2024 09:43:30 GMT (31kb)
[v19] Thu, 18 Jul 2024 11:26:35 GMT (23kb)
[v20] Tue, 30 Jul 2024 14:53:09 GMT (26kb)
[v21] Tue, 6 Aug 2024 12:25:58 GMT (27kb)
[v22] Thu, 22 Aug 2024 08:10:04 GMT (34kb)
[v23] Mon, 2 Sep 2024 07:54:28 GMT (35kb)
[v24] Thu, 19 Sep 2024 09:33:24 GMT (37kb)
[v25] Tue, 5 Nov 2024 14:39:45 GMT (31kb)
[v26] Tue, 26 Nov 2024 07:39:31 GMT (31kb)
[v27] Tue, 3 Dec 2024 09:59:33 GMT (32kb)

Link back to: arXiv, form interface, contact.