We gratefully acknowledge support from
the Simons Foundation and member institutions.
Full-text links:

Download:

Current browse context:

hep-ph

Change to browse by:

References & Citations

Bookmark

(what is this?)
CiteULike logo BibSonomy logo Mendeley logo del.icio.us logo Digg logo Reddit logo

High Energy Physics - Phenomenology

Title: Weighing the Axion with Muon Haloscopy

Authors: Noah Bray-Ali
Abstract: Recent measurements of muon spin precession confirm a long-standing tension with the standard model of particle physics. We argue that axions form the dark matter in the universe and that axions from the local dark matter halo of the galaxy are responsible for the tension. The argument gives a percent level prediction for the mass of the axion that can be tested by measuring the mid-infrared electrodynamic response of a wide range of polar materials. A broad resonance in the scattered visible light intensity from quartz crystal at room-temperature and ambient pressure is reported that peaks at a frequency shift of the light which is consistent with the creation of axions with the predicted mass.
Comments: 4 pages, 1 figure. Now with polystyrene
Subjects: High Energy Physics - Phenomenology (hep-ph); Strongly Correlated Electrons (cond-mat.str-el); High Energy Physics - Experiment (hep-ex); High Energy Physics - Theory (hep-th)
Cite as: arXiv:2108.12243 [hep-ph]
  (or arXiv:2108.12243v38 [hep-ph] for this version)

Submission history

From: Noah Bray-Ali [view email]
[v1] Fri, 27 Aug 2021 12:48:11 GMT (55kb,D)
[v2] Fri, 3 Sep 2021 17:28:04 GMT (54kb,D)
[v3] Sun, 26 Sep 2021 07:57:17 GMT (52kb,D)
[v4] Tue, 12 Oct 2021 23:24:16 GMT (51kb,D)
[v5] Thu, 14 Oct 2021 14:41:43 GMT (51kb,D)
[v6] Fri, 15 Oct 2021 20:54:36 GMT (51kb,D)
[v7] Tue, 9 Nov 2021 04:03:34 GMT (52kb,D)
[v8] Mon, 20 Dec 2021 17:22:10 GMT (52kb,D)
[v9] Tue, 11 Jan 2022 08:31:05 GMT (52kb,D)
[v10] Mon, 21 Feb 2022 05:50:36 GMT (23kb,D)
[v11] Thu, 24 Feb 2022 16:29:41 GMT (23kb,D)
[v12] Sat, 12 Mar 2022 05:37:48 GMT (23kb,D)
[v13] Tue, 31 May 2022 06:04:20 GMT (25kb,D)
[v14] Sat, 4 Jun 2022 03:44:06 GMT (20kb,D)
[v15] Wed, 15 Jun 2022 21:19:40 GMT (28kb,D)
[v16] Mon, 4 Jul 2022 00:46:01 GMT (29kb,D)
[v17] Wed, 3 Aug 2022 12:51:54 GMT (30kb,D)
[v18] Sun, 7 Aug 2022 15:42:16 GMT (31kb,D)
[v19] Wed, 10 Aug 2022 03:46:00 GMT (31kb,D)
[v20] Mon, 15 Aug 2022 02:05:59 GMT (31kb,D)
[v21] Sun, 11 Sep 2022 06:16:45 GMT (40kb,D)
[v22] Sat, 11 Feb 2023 07:17:29 GMT (39kb,D)
[v23] Wed, 15 Feb 2023 21:38:35 GMT (40kb,D)
[v24] Thu, 1 Jun 2023 07:55:15 GMT (40kb,D)
[v25] Tue, 6 Jun 2023 18:53:00 GMT (47kb,D)
[v26] Sat, 24 Jun 2023 22:27:23 GMT (49kb,D)
[v27] Mon, 10 Jul 2023 18:27:59 GMT (55kb,D)
[v28] Tue, 18 Jul 2023 10:31:37 GMT (55kb,D)
[v29] Tue, 25 Jul 2023 05:32:11 GMT (59kb,D)
[v30] Tue, 8 Aug 2023 07:28:48 GMT (57kb,D)
[v31] Mon, 14 Aug 2023 18:02:46 GMT (59kb,D)
[v32] Tue, 5 Sep 2023 14:04:57 GMT (59kb,D)
[v33] Thu, 5 Oct 2023 17:42:08 GMT (59kb,D)
[v34] Wed, 1 Nov 2023 05:37:53 GMT (59kb,D)
[v35] Wed, 6 Dec 2023 08:16:42 GMT (51kb,D)
[v36] Fri, 8 Dec 2023 18:28:27 GMT (20kb,D)
[v37] Fri, 15 Mar 2024 08:46:08 GMT (42kb,D)
[v38] Tue, 23 Apr 2024 20:24:06 GMT (32kb,D)

Link back to: arXiv, form interface, contact.