Mathematics
Article statistics for 2009
Available montly lists with counts of math articles + cross-listings to math in 2009 (each '|' represents 20 articles):
- 0901 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1234 + 88 (Jan 2009)
- 0902 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1280 + 106 (Feb 2009)
- 0903 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1537 + 114 (Mar 2009)
- 0904 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1310 + 104 (Apr 2009)
- 0905 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1300 + 103 (May 2009)
- 0906 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1442 + 100 (Jun 2009)
- 0907 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1317 + 113 (Jul 2009)
- 0908 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1157 + 83 (Aug 2009)
- 0909 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1441 + 104 (Sep 2009)
- 0910 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 1505 + 122 (Oct 2009)
- 0911 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1471 + 121 (Nov 2009)
- 0912 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||! 1325 + 125 (Dec 2009)
2009 totals: 16319 articles + 1283 cross-lists
Other years: 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992