We gratefully acknowledge support from
the Simons Foundation and member institutions.
Full-text links:

Download:

Current browse context:

physics.gen-ph

Change to browse by:

References & Citations

Bookmark

(what is this?)
CiteULike logo BibSonomy logo Mendeley logo del.icio.us logo Digg logo Reddit logo

Physics > General Physics

Title: Abnormal deflection of electrons crossing the boundary of two opposite magnetic fields

Abstract: This paper reports an experiment about abnormal deflection of cathode-ray in odd-symmetric magnetic field. The measurement results show that during cathode-ray passes through odd-symmetric magnetic field, a deflection opposite to Lorentz force occurs at the boundary of two opposite magnetic fields. It can be explained by the inertial effect of the electron rotating on its axis in magnetic field, and Lorentz force is similar to the Magnus effect in fluid. In this paper, a mechanical model that replaces potential energy with rotational kinetic energy is used to calculate the force exerted on an electron and a proton under different conditions, and the Maxwell's equations of electromagnetic field are derived.
Comments: 74 pages,55 figures
Subjects: General Physics (physics.gen-ph)
Cite as: arXiv:1908.03843 [physics.gen-ph]
  (or arXiv:1908.03843v31 [physics.gen-ph] for this version)

Submission history

From: Wanshou Jiang [view email]
[v1] Sun, 11 Aug 2019 03:17:16 GMT (1494kb)
[v2] Sat, 31 Aug 2019 13:33:41 GMT (1431kb)
[v3] Wed, 16 Dec 2020 10:29:02 GMT (1484kb)
[v4] Tue, 29 Dec 2020 08:41:08 GMT (1516kb)
[v5] Thu, 1 Apr 2021 10:09:22 GMT (1516kb)
[v6] Mon, 17 May 2021 04:28:33 GMT (1516kb)
[v7] Sun, 30 May 2021 02:14:54 GMT (1523kb)
[v8] Sat, 4 Sep 2021 13:42:47 GMT (1766kb)
[v9] Sun, 31 Oct 2021 12:39:04 GMT (1752kb)
[v10] Sun, 21 Nov 2021 08:19:13 GMT (1764kb)
[v11] Tue, 7 Dec 2021 13:12:39 GMT (1769kb)
[v12] Tue, 18 Jan 2022 08:44:57 GMT (1701kb)
[v13] Tue, 22 Feb 2022 13:12:10 GMT (1701kb)
[v14] Tue, 19 Apr 2022 14:06:28 GMT (1702kb)
[v15] Sat, 28 May 2022 13:38:20 GMT (1721kb)
[v16] Thu, 9 Jun 2022 12:34:40 GMT (1706kb)
[v17] Mon, 27 Jun 2022 14:45:21 GMT (1716kb)
[v18] Wed, 20 Jul 2022 14:24:55 GMT (1724kb)
[v19] Sat, 3 Sep 2022 01:40:34 GMT (1805kb)
[v20] Mon, 12 Sep 2022 03:34:43 GMT (1820kb)
[v21] Tue, 25 Oct 2022 11:55:22 GMT (1827kb)
[v22] Fri, 17 Feb 2023 13:47:38 GMT (1821kb)
[v23] Mon, 27 Feb 2023 14:37:10 GMT (1834kb)
[v24] Mon, 20 Mar 2023 14:04:07 GMT (1845kb)
[v25] Wed, 12 Apr 2023 13:27:51 GMT (2082kb)
[v26] Thu, 22 Jun 2023 02:51:26 GMT (2112kb)
[v27] Sun, 2 Jul 2023 02:38:01 GMT (2109kb)
[v28] Sun, 16 Jul 2023 01:47:42 GMT (2096kb)
[v29] Thu, 10 Aug 2023 14:36:17 GMT (2108kb)
[v30] Wed, 28 Feb 2024 09:28:13 GMT (2069kb)
[v31] Sat, 13 Apr 2024 08:03:19 GMT (2033kb)

Link back to: arXiv, form interface, contact.